PRODUCT DESCRIPTION
Nutritional Information
Amount per 100g
Energy, kcal | 30.19 |
Protein, gm | 2.23 |
Total Fat, gm | 1.11 |
Saturated Fat, gm | 0.80 |
Transfatty Acid, gm | 0.02 |
Cholesterol, mg | 4.70 |
Carbohydrate, gm | 2.82 |
Total Sugar, gm | 0 |
Added Sugar, gm | 0 |
Sodium (as Na), mg | 31.41 |
Calcium, mg | 24.20 |
Product Features
- Namaste India Buttermilk is made from purest cow & buffalo milk. It is Healthy, Tasty, Fresh, Natural and a very refreshing summer drink.
- The ideal choice as an invigorating, thirst quenching drink during the hot summer months.