PRODUCT DESCRIPTION
Nutritional Information
Amount per 100g
Energy, kcal | 31.04 |
Protein, gm | 1.76 |
Total Fat, gm | 1.08 |
Saturated Fat, gm | 0.75 |
Transfatty Acid, gm | 0.02 |
Cholesterol, mg | 4.16 |
Carbohydrate, gm | 3.57 |
Total Sugar, gm | 0 |
Added Sugar, gm | 0 |
Sodium (as Na), mg | 2618.44 |
Calcium, mg | 49.10 |
Product Features
- Namaste India Buttermilk is made from purest cow & buffalo milk. Naturally made, it is a very refreshing summer drink.
- Healthy, Tasty, Fresh and Natural.
- Shake well before use.
- The ideal choice as an invigorating, thirst quenching drink during the hot summer months.
- Refreshingly Natural